Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |






| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Feel the difference in every step with ultra-soft cushioning and a lightweight design made for all-day wear.
✨ Why You’ll Love Them:
✔️ 100% Pure Leather Upper
✔️ Soft Cushioned Insole for maximum comfort
✔️ Stylish Textured Cross-Strap Design
✔️ Durable Sole for long-lasting use
Perfect for daily wear, casual outings, and effortless style 💯
Choose options




