Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |





| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Crafted from 100% pure leather, these loafers deliver a premium feel the moment you slip them on. The soft inner comfort, combined with a flexible rubber sole, ensures you stay comfortable whether you're at work, at an event, or out for the day.
From office meetings to evening outings, these loafers are your go-to pair when you want to look sharp without trying too hard.
Choose options




