Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |






| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Plain Black Leather Peshawari Chappal
At JFW (Javaid Footwear), every pair is crafted with attention to detail using premium materials to ensure lasting comfort and timeless style. Our leather footwear is designed to provide superior quality for everyday use while maintaining a sophisticated look.
Choose options




