Size Chart
UK | EU | US |
---|---|---|
5 | 39 | 6 |
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
UK | EU | US |
---|---|---|
5 | 39 | 6 |
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
Material Details
Upper: Soft Plain Cow leather
Lining: Thin Cow Leather
Sole: Rubber
Instructions for Use
1. Avoid frequent contact with water
2. Apply leather conditioner and polish.
3. Wear with socks.
4. Use a shoe horn.
Choose options