Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |





| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Pure Mild Leather Upper & Lining – Smooth texture with luxurious feel
Royal Gold Crown Ornament – A bold symbol of style and sophistication
Soft & Lightweight Design – Crafted for all-day comfort and ease
Durable Rubber Sole – Ensures flexibility and strong grip
Versatile Wear – Ideal for formal, semi-formal, or casual occasions
Choose options




