Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |



| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Experience unmatched comfort with these Ultra-Soft & Flexible Slippers, designed for a lightweight feel and all-day ease. The modern design, featuring a bold metal emblem, adds a touch of elegance to your everyday style. With a flexible sole and cushioned insole, these slippers offer a perfect blend of durability and comfort, making them an ideal choice for both casual and semi-formal wear.
Choose options


