Size Chart
| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |




| UK | EU | US |
|---|---|---|
| 5 | 39 | 6 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
Made from high-grade genuine leather, these shoes offer a refined texture, long-lasting durability, and a sophisticated finish that elevates your overall look.
Pure Genuine Leather Upper
Classic Brown Formal Loafer
Modern Chunky Sole
Anti-Slip Outsole
Cushioned Insole
Durable Stitch Detailing
Easy Slip-On Design
Choose options



